Home

Teenager Bisher Name activation of puma by pim1 Konservierungsmittel Komm mit Aufzug

PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... |  Download Scientific Diagram
PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... | Download Scientific Diagram

PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot...  | Download Scientific Diagram
PUMA mediates the effect of Pim-1 on Drp1 translocation. (A) Immunoblot... | Download Scientific Diagram

JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis* -  Journal of Biological Chemistry
JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis* - Journal of Biological Chemistry

Pim‐1 kinase as activator of the cell cycle pathway in neuronal death  induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley  Online Library
Pim‐1 kinase as activator of the cell cycle pathway in neuronal death induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley Online Library

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase  Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel  Therapeutics | HTML
Cancers | Free Full-Text | The Role of the Cyclin Dependent Kinase Inhibitor p21cip1/waf1 in Targeting Cancer: Molecular Mechanisms and Novel Therapeutics | HTML

Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models  Through Attenuation of Apoptosis | Circulation
Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models Through Attenuation of Apoptosis | Circulation

Tea polyphenols and their chemopreventive and therapeutic effects on  colorectal cancer
Tea polyphenols and their chemopreventive and therapeutic effects on colorectal cancer

Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 |  PLOS ONE
Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 | PLOS ONE

PIM1 signaling pathways are associated with stem/cancer stem cells in... |  Download Scientific Diagram
PIM1 signaling pathways are associated with stem/cancer stem cells in... | Download Scientific Diagram

Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related  protein 1 translocation | PNAS
Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related protein 1 translocation | PNAS

JCM | Free Full-Text | Targeting PI3K/Akt/mTOR in AML: Rationale and  Clinical Evidence | HTML
JCM | Free Full-Text | Targeting PI3K/Akt/mTOR in AML: Rationale and Clinical Evidence | HTML

Kruppel-like factor 5 modulates p53-independent apoptosis through Pim1  survival kinase in cancer cells | Oncogene
Kruppel-like factor 5 modulates p53-independent apoptosis through Pim1 survival kinase in cancer cells | Oncogene

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human  basophils - ScienceDirect
IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human basophils - ScienceDirect

Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related  protein 1 translocation | PNAS
Pim-1 preserves mitochondrial morphology by inhibiting dynamin-related protein 1 translocation | PNAS

Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... |  Download Scientific Diagram
Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... | Download Scientific Diagram

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

Protein Kinase Pim 1 - an overview | ScienceDirect Topics
Protein Kinase Pim 1 - an overview | ScienceDirect Topics

Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1  signaling | SpringerLink
Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1 signaling | SpringerLink

Frontiers | Considering the Role of Murine Double Minute 2 in the  Cardiovascular System? | Cell and Developmental Biology
Frontiers | Considering the Role of Murine Double Minute 2 in the Cardiovascular System? | Cell and Developmental Biology

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

HTLV-1 Tax-Mediated Inhibition of FOXO3a Activity Is Critical for the  Persistence of Terminally Differentiated CD4+ T Cells | PLOS Pathogens
HTLV-1 Tax-Mediated Inhibition of FOXO3a Activity Is Critical for the Persistence of Terminally Differentiated CD4+ T Cells | PLOS Pathogens

Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as  potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells -  ScienceDirect
Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells - ScienceDirect

PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human  basophils. | Semantic Scholar
PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human basophils. | Semantic Scholar